WPA Cross Country Championships
Cape Town, Sábado 16 agosto 2025

Masters Men 80+ 4km Cross Country

Todavía no hay atletas inscritos

Masters Women 75+ 4km Cross Country

Todavía no hay atletas inscritos

Masters Men 75+ 4km Cross Country

Todavía no hay atletas inscritos

Masters Men 70+ 4km Cross Country

Todavía no hay atletas inscritos

Masters Women 60+ 4km Cross Country

# Nombre ResPuntos de equipo
1 Ester Brink Brink W60 - STRAND 17:21,0 0
2 Edna Ytier W60 - HELDERBERG 20:21,0 0
3 Jeanine Koopman W60 - VOB 21:41,0 0
4 Christine Miller W60 - EDGEMEAD 25:14,0 0
5 Sonia Harlock W60 - FISHHOEK 26:14,0 0
6 Theresa Jordaan W60 - VOB 26:48,0 0
7 Darnell Martin W60 - PINELANDS 27:24,0 0
8 Erika Van Rooyen W60 - EDGEMEAD 28:05,0 0
9 Sharon Williams W60 - SPARTANH 28:28,0 0
10 Karen Augustine W60 - SPARTANH 30:10,0 0
11 Delyse Rist W60 - PINELANDS 31:08,0 0
12 Paula Van Der Merwe W60 - VOB 31:24,0 0
13 Cathy Davids W60 - EERSTERIV 32:00,0 0
14 Mariam Elissac W60 - ITHEKO 32:31,0 0
15 Linda Fielding W60 - VOB 34:17,0 0
16 Tougieda Allie W60 - ITHEKO 34:51,0 0
17 Vanessa Mathyse W60 - SPARTANH 36:04,0 0
18 Rene Dick W60 - VOB 40:20,0 0
19 Neliswa Ntusi W60 - GUGS 42:56,0 0

Masters Men 60+ 4km Cross Country

Todavía no hay atletas inscritos

Masters Women 55+ 4km Cross Country

# Nombre ResPuntos de equipo
1 T. Janse ... Rensburg W55 - AAC 17:53,0 0
2 Lynn Davis W55 - AAC 18:45,0 0
3 Wendy Jansen W55 - EDGEMEAD 22:14,0 0
4 Bernadette Tomlin W55 - SPARTANH 22:35,0 0
5 Mershell Johnson W55 - EASTERNS 23:57,0 0
6 Julie Fritz W55 - EASTERNS 24:28,0 0
7 Hilary Osborn W55 - TOPFORM 24:30,0 0
8 Sonja Vermaak W55 - DURBANVLE 27:23,0 0
9 Jacqui Samson W55 - VOB 27:50,0 0
10 Vanessa Heuvel W55 - SPARTANH 28:41,0 0
11 Theresa Rennie W55 - VOB 29:00,0 0
12 Cindy Maree W55 - PINELANDS 36:22,0 0
13 Mercia Smith W55 - PINELANDS 36:23,0 0
14 Zainab Solomon W55 - TOPFORM 41:23,0 0
15 Carmen Holtzman W55 - PINELANDS 42:56,0 0
Edwina Solomon W55 - PINELANDS DNS 0
Chamiela Souma W55 - TOPFORM DNS 0
Lorien Pask W55 - VOB DNS 0

Masters Women 50+ 4km Cross Country

# Nombre ResPuntos de equipo
1 Sharon Nel W50 - WESTCOAST 17:09,0 0
2 Busisiwe Matiwane W50 - GUGS 18:24,0 0
3 Tyshia Johannes W50 - GUGS 19:26,0 0
4 Alvina De Koker W50 - SPARTANH 25:23,0 0
5 Maryke Collins W50 - EDGEMEAD 26:00,0 0
6 Welkom Christina W50 - WCIR 26:13,0 0
7 Nicola Frieslaar W50 - SANLAM 26:55,0 0
8 Caron Crocker W50 - EDGEMEAD 27:32,0 0
9 Catherine Shore W50 - PINELANDS 29:11,0 0
10 Melany Du Plessis W50 - PINELANDS 29:33,0 0
11 Nicole Adams W50 - EDGEMEAD 32:43,0 0
12 Merl Swartz W50 - SPARTANH 32:44,0 0
13 Audrey Cameron W50 - EDGEMEAD 35:31,0 0
14 Hayley Jackson W50 - PINELANDS 35:50,0 0
15 Shahieda Williams W50 - ITHEKO 36:12,0 0
16 Tania Blauw W50 - PINELANDS 37:48,0 0
17 Pamela Duarte W50 - PINELANDS 38:07,0 0

Masters Women 45+ 4km Cross Country

# Nombre ResPuntos de equipo
1 Marlize Vienings W45 - EDGEMEAD 16:58,0 0
2 Elme Middlemost W45 - NEDBANK 17:33,0 0
3 M. Van Aswegen W45 - VOB 18:25,0 0
4 Briony Berning W45 - VOB 19:46,0 0
5 Nobuntu Mgqoboka W45 - GUGS 21:41,0 0
6 Khosi Simelane W45 - PINELANDS 22:24,0 0
7 D. Philander W45 - PINELANDS 24:49,0 0
8 Lulu Sibiya W45 - PINELANDS 28:08,0 0
9 Colleen Cross W45 - EDGEMEAD 30:57,0 0
10 Yvette Rijnsburger W45 - EDGEMEAD 31:35,0 0
11 Shireen Simons W45 - PINELANDS 35:03,0 0
12 Shireen Schuin W45 - EDGEMEAD 35:31,0 0
13 Sylvia Marzagalli W45 - EDGEMEAD 35:32,0 0
14 L. Thorne -Vicars W45 - PINELANDS 36:06,0 0
15 Jackie Aproskie W45 - SPARTANH 36:30,0 0
16 Dominique Smeda W45 - EDGEMEAD 41:31,0 0
Mavis Julies W45 - PINELANDS DNS 0

Masters Women 40+ 4km Cross Country

# Nombre ResPuntos de equipo
1 Kobie Griffiths W40 - NEDBANK 15:22,0 0
2 Rolandi Schutte W40 - NEDBANK 15:55,0 0
3 Jani Calitz W40 - DURBANVLE 16:27,0 0
4 Emmeranthia Lepati W40 - ELSIESRIV 16:39,0 0
5 Abegail Sauls W40 - ELSIESRIV 17:54,0 0
6 Xolisiwe Booi W40 - EDGEMEAD 19:47,0 0
7 Palesa Maqhiza W40 - PINELANDS 24:11,0 0
8 Zulfa Britton W40 - TITANS 26:29,0 0
9 Anthea Fisher W40 - EASTERNS 27:40,0 0
10 Deirdre Poovan W40 - DURBANVLE 31:44,0 0
11 Victoria Lacey W40 - PINELANDS 31:53,0 0
12 Yolika Muscat W40 - SPARTANH 34:53,0 0
Lisa Pillay W40 - PINELANDS DNS 0

Masters Men 40+ 4km Cross Country

# Nombre ResPuntos de equipo
1 A. Adriaanse M40 - EERSTERIV 14:42,0 0

Masters Men 35+ 4km Cross Country

# Nombre ResPuntos de equipo
1 Dewayne Mouries M35 - BOXER 12:16,0 0
T. Kgaswane M35 - DEFENCE DNS 0

Women U23 4km Cross Country

# Nombre ResPuntos de equipo
1 Anna Naude U23-W - DURBANVLE 18:36,0 0
2 Somilangaye Scout U23-W - UWC 22:00,0 0

Senior Women 4km Cross Country

# Nombre ResPuntos de equipo
1 Leanda du Bruyn SEN-W - CMC 14:31,0 0
2 Lauren Jonathan SEN-W - BOXER 14:47,0 0
3 Leani Potgieter SEN-W - DURBANVLE 15:23,0 0
4 Hlumisa Bukani SEN-W - UWC 15:51,0 0
5 Samantha Julies SEN-W - WCIR 16:13,0 0
6 Lee-Shay Willemse SEN-W - VELOCITY 16:53,0 0
7 Esihle Tetani SEN-W - CPUT 18:02,0 0
8 Ashleigh Hartogh SEN-W - PINELANDS 18:55,0 0
9 Olivia De Ruiters SEN-W - EERSTERIV 20:32,0 0
10 Evangelique Thomas SEN-W - EDGEMEAD 24:34,0 0
11 Tarryn Prior SEN-W - EDGEMEAD 24:35,0 0
12 Emma Miller SEN-W - EDGEMEAD 27:42,0 0
13 Chantell Armoed SEN-W - PINELANDS 29:19,0 0
14 Chaldene Misroll SEN-W - PINELANDS 30:30,0 0
15 Kirsten Fortune SEN-W - PINELANDS 31:19,0 0
Lee-shay Willense SEN-W - VELOCITY --- 0

Senior Men 4km Cross Country

# Nombre ResPuntos de equipo
1 Siboniso Soldala SEN-M - CPUT 11:42,0 0
2 Ashley Smith SEN-M - NEDBANK 12:08,0 0
3 Luke Davis SEN-M - AAC 12:17,0 0
3 Aubrey Kotze SEN-M - EERSTERIV 12:17,0 0
5 Duvan Jade Faro SEN-M - UWC 12:32,0 0
6 Keaton Lott SEN-M - ELSIESRIV 12:56,0 0
7 Vincent Fortuin SEN-M - UWC 13:19,0 0
8 Justin Brown SEN-M - VOB 13:20,0 0
9 Nathan Williams SEN-M - UWC 13:23,0 0
10 Cohen Hayes SEN-M - WCIR 13:24,0 0
11 Keathon SEN-M - EASTERNS 13:28,0 0
12 Johan Koen SEN-M - ATC 13:33,0 0
13 Tumeb Chepape SEN-M - VOB 14:18,0 0
14 Banele Phali SEN-M - CPUT 14:19,0 0
15 A. Macilikishe SEN-M - CPUT 15:08,0 0
16 Brendon Jones SEN-M - PINELANDS 17:34,0 0
17 Nichlas Coetzee SEN-M - EDGEMEAD 17:37,0 0
18 Mfundo Makanda SEN-M - UCT 17:51,0 0
19 Heimie Misroll SEN-M - PINELANDS 18:08,0 0
20 Keenan SEN-M - UCT 18:09,0 0
21 Channing Edwins SEN-M - EASTERNS 20:35,0 0
22 Riyaad Honeycomb SEN-M - PINELANDS 22:41,0 0
23 Ivan Fortune SEN-M - PINELANDS 49:02,0 0
Simon Short SEN-M - AAC DNS 0
Marck Hugo SEN-M - BOTTELARY DNS 0
Sikhanyiso Majeke SEN-M - BOXER DNS 0
Keahston Kleynhans SEN-M - EERSTERIV DNS 0
Rethon Abrahams SEN-M - EERSTERIV DNS 0
Lukhanyo Matinise SEN-M - KHAYELTSA DNS 0
Alantino Belillie SEN-M - KUILSRIV DNS 0
Danzil Paulse SEN-M - KUILSRIV DNS 0
Siviwe Khetani SEN-M - GUGS DNS 0
Kyle De Koker SEN-M - TOPFORM DNS 0
Kananelo Thulo SEN-M - UWC DNS 0
Mere Lentswe SEN-M - UWC DNS 0
Mziwamadoda Nonjiko SEN-M - UWC DNS 0
Sive Bhebha SEN-M - VOB DNS 0
Andre Afrika SEN-M - LANGA DNS 0
Sibusiso Magwaza SEN-M - LANGA DNS 0
Joshua Klink SEN-M - WCIR DNS 0
Miguel Cooper SEN-M - WCIR DNS 0

Women U18 4km Cross Country

Todavía no hay atletas inscritos

Girls U16 4km Cross Country

# Nombre ResPuntos de equipo
1 Selmarie Erasmus U16-G - HELDERBERG 15:04,0 0
2 Teagan Hudson U16-G - FISHHOEK 15:32,0 0
3 Cleo Marthinus U16-G - VELOCITY 16:06,0 0
4 Sinoxolo Jijingubo U16-G - LANGA 16:37,0 0
5 Sinalo Yobo U16-G - KHAYELTSA 16:44,0 0
6 Alive Menziwa U16-G - HERBALIFE 16:47,0 0
7 Gabriella Knoesen U16-G - DURBANVLE 17:21,0 0
8 V. Petersen U16-G - BOTTELARY 17:38,0 0
9 Malicka Waterloo U16-G - VELOCITY 18:31,0 0
10 Aleesa Kotzee U16-G - EERSTERIV 20:25,0 0
11 Teri-Lee Allan U16-G - EERSTERIV 21:06,0 0
12 Lucrecia Meyer U16-G - EERSTERIV 21:15,0 0
13 Jehaan De Bruyn U16-G - PINELANDS 24:26,0 0
Ababalwe Nondala U16-G - LWANDLE DNS 0
Owam Luniko Lali U16-G - GUGS DNS 0
Jaydee Warnick U16-G - VELOCITY DNS 0
Chelsea Jafta U16-G - LANGA DNS 0
Zayaan Majiet U16-G - LANGA DNS 0
Sinalo Ralasi U16-G - LANGA DNS 0

Boys U15 4km Cross Country

# Nombre ResPuntos de equipo
1 Lisakhanya Mbulawa U15-B - DURBANVLE 12:56,0 0
2 Jordan Arendorf U15-B - UWC 13:05,0 0
3 Johanaid George U15-B - EERSTERIV 13:09,0 0
4 Mivuyo Mpendu U15-B - KHAYELTSA 13:18,0 0
5 Connor Murray U15-B - DURBANVLE 13:24,0 0
6 Mikyle Delport U15-B - EERSTERIV 13:46,0 0
7 Sivuyise Poswa U15-B - LWANDLE 14:13,0 0
8 Santiano Rossouw U15-B - EERSTERIV 14:29,0 0
9 Caylum Jooste U15-B - BOTTELARY 14:43,0 0
10 Ntiantia Mooi U15-B - LANGA 14:48,0 0
11 Tsepang Visagie U15-B - LWANDLE 15:02,0 0
12 Inathi Toyi U15-B - LWANDLE 15:30,0 0
13 Iviwe Nqulwana U15-B - LWANDLE 15:32,0 0
14 Lingomso Nika U15-B - CELTIC 15:34,0 0
15 Khanya Maseti U15-B - KHAYELTSA 15:36,0 0
16 Daniel Brand U15-B - HELDERBERG 15:57,0 0
17 Peter Dreyer U15-B - EERSTERIV 15:58,0 0
Ashniko Lakey U15-B - ATC DNS 0
Kyle Damons U15-B - ATC DNS 0
Asemahle Molo U15-B - CELTIC DNS 0
Luciano Louw U15-B - EDGEMEAD DNS 0
Romeo Van Coller U15-B - EERSTERIV DNS 0
Yullen Visser U15-B - EERSTERIV DNS 0
Ikho Quluba U15-B - KHAYELTSA DNS 0
Mandilakhe Twayini U15-B - LWANDLE DNS 0
Micah Koopman U15-B - TITANS DNS 0
Qhawe Plaatjies U15-B - PINELANDS DNS 0
Ameer Daeira U15-B - LANGA DNS 0
Luciano Gertze U15-B - LANGA DNS 0
Riyaad Sadien U15-B - LANGA DNS 0
Uzair Bowman U15-B - LANGA DNS 0
Zachary Fortuin U15-B - LANGA DNS 0
Jody Noble U15-B - WCIR DNS 0

Women 4km Cross Country

# Nombre ResPuntos de equipo
1 Leanda du Bruyn SEN-F - SEN-W - CMC 14:31,0 0
2 Lauren Jonathan SEN-F - SEN-W - BOXER 14:47,0 0
3 Jesse Nel U15-F - U15-G - BAC 14:49,0 0
4 Selmarie Erasmus U16-F - U16-G - HELDERBERG 15:04,0 0
5 Kobie Griffiths F40 - W40 - NEDBANK 15:22,0 0
6 Leani Potgieter SEN-F - SEN-W - DURBANVLE 15:23,0 0
7 Yonelisa Siwa U15-F - U15-G - LANGA 15:31,0 0
8 Teagan Hudson U16-F - U16-G - FISHHOEK 15:32,0 0
9 Indiphile Ntshinga U17-F - U17-W - KHAYELTSA 15:34,0 0
10 Kungawo Dlongwana U17-F - U17-W - HERBALIFE 15:40,0 0
11 Nina Smook U15-F - U15-G - BAC 15:49,0 0
12 Hlumisa Bukani SEN-F - SEN-W - UWC 15:51,0 0
13 Rolandi Schutte F40 - W40 - NEDBANK 15:55,0 0
14 Cleo Marthinus U16-F - U16-G - VELOCITY 16:06,0 0
15 Ruby Read U14-F - U14-G - VOB 16:10,0 0
16 Samantha Julies SEN-F - SEN-W - WCIR 16:13,0 0
17 Mckenna Lategan U14-F - U14-G - FISHHOEK 16:24,0 0
18 Jani Calitz F40 - W40 - DURBANVLE 16:27,0 0
19 Elle Smook U15-F - U15-G - BAC 16:33,0 0
20 Hanlie Pittendrigh F35 - W35 - CMC 16:34,0 0
21 Sinoxolo Jijingubo U16-F - U16-G - LANGA 16:37,0 0
22 Emmeranthia Lepati F40 - W40 - ELSIESRIV 16:39,0 0
23 Sinalo Yobo U16-F - U16-G - KHAYELTSA 16:44,0 0
24 Alive Menziwa U16-F - U16-G - HERBALIFE 16:47,0 0
25 Madelé Du Plessis F35 - W35 - EDGEMEAD 16:50,0 0
26 Scarlet Berning U15-F - U15-G - VOB 16:51,0 0
27 Yonda Jada U17-F - U17-W - HERBALIFE 16:53,0 0
27 Lee-Shay Willemse SEN-F - SEN-W - VELOCITY 16:53,0 0
29 Lilihle Ngqolana U14-F - U14-G - VOB 16:54,0 0
30 Marlize Vienings F45 - W45 - EDGEMEAD 16:58,0 0
31 Sharon Nel F50 - W50 - WESTCOAST 17:09,0 0
32 Afika Mteto U20-F - U20-W - LANGA 17:16,0 0
33 Gabriella Knoesen U16-F - U16-G - DURBANVLE 17:21,0 0
33 Ester Brink Brink F60 - W60 - STRAND 17:21,0 0
35 Ridwana Babamia F35 - W35 - ATC 17:28,0 0
36 Elme Middlemost F45 - W45 - NEDBANK 17:33,0 0
37 V. Petersen U16-F - U16-G - BOTTELARY 17:38,0 0
38 Eden Kouter U17-F - U17-W - CELTIC 17:39,0 0
39 T. Janse ... Rensburg F55 - W55 - AAC 17:53,0 0
40 Abegail Sauls F40 - W40 - ELSIESRIV 17:54,0 0
41 Saliswa Qotyiwe U17-F - U17-W - LANGA 17:59,0 0
42 Esihle Tetani SEN-F - SEN-W - CPUT 18:02,0 0
43 Kate Van Zyl U15-F - U15-G - VOB 18:18,0 0
44 Nica De Villiers U14-F - U14-G - BRACKNFEL 18:21,0 0
45 Busisiwe Matiwane F50 - W50 - GUGS 18:24,0 0
46 Dee Smale F65 - W65 - VOB 18:25,0 0
46 M. Van Aswegen F45 - W45 - VOB 18:25,0 0
48 Malicka Waterloo U16-F - U16-G - VELOCITY 18:31,0 0
49 Anna Naude U23-F - U23-W - DURBANVLE 18:36,0 0
50 Lynn Davis F55 - W55 - AAC 18:45,0 0
51 Imange Nomnganga U15-F - U15-G - KHAYELTSA 18:54,0 0
52 Ashleigh Hartogh SEN-F - SEN-W - PINELANDS 18:55,0 0
53 Tamara Bobyk U14-F - U14-G - DURBANVLE 19:03,0 0
54 Petra Oerson F35 - W35 - NEDBANK 19:16,0 0
55 Jenay Booysen U15-F - U15-G - BOTTELARY 19:26,0 0
55 Tyshia Johannes F50 - W50 - GUGS 19:26,0 0
57 Briony Berning F45 - W45 - VOB 19:46,0 0
58 Xolisiwe Booi F40 - W40 - EDGEMEAD 19:47,0 0
59 Lollos Rodseth F65 - W65 - DURBANVLE 20:00,0 0
60 Olga Howard F65 - W65 - NEDBANK 20:18,0 0
61 Edna Ytier F60 - W60 - HELDERBERG 20:21,0 0
62 Aleesa Kotzee U16-F - U16-G - EERSTERIV 20:25,0 0
63 Olivia De Ruiters SEN-F - SEN-W - EERSTERIV 20:32,0 0
64 Teri-Lee Allan U16-F - U16-G - EERSTERIV 21:06,0 0
65 Lucrecia Meyer U16-F - U16-G - EERSTERIV 21:15,0 0
66 Nobuntu Mgqoboka F45 - W45 - GUGS 21:41,0 0
66 Jeanine Koopman F60 - W60 - VOB 21:41,0 0
68 Somilangaye Scout U23-F - U23-W - UWC 22:00,0 0
69 Wendy Jansen F55 - W55 - EDGEMEAD 22:14,0 0
70 Khosi Simelane F45 - W45 - PINELANDS 22:24,0 0
71 Beverley Charters F65 - W65 - VOB 22:29,0 0
72 Bernadette Tomlin F55 - W55 - SPARTANH 22:35,0 0
73 Nancy Will F70 - W70 - PINELANDS 22:49,0 0
74 Sandra Swartz F65 - W65 - PINELANDS 23:04,0 0
75 Maureen Verster F70 - W70 - EDGEMEAD 23:14,0 0
76 Lavona Paul F65 - W65 - DEFENCE 23:26,0 0
77 Mershell Johnson F55 - W55 - EASTERNS 23:57,0 0
78 Denise Johannes F65 - W65 - SPARTANH 24:04,0 0
79 Palesa Maqhiza F40 - W40 - PINELANDS 24:11,0 0
80 Jehaan De Bruyn U16-F - U16-G - PINELANDS 24:26,0 0
81 Julie Fritz F55 - W55 - EASTERNS 24:28,0 0
82 Hilary Osborn F55 - W55 - TOPFORM 24:30,0 0
83 Evangelique Thomas SEN-F - SEN-W - EDGEMEAD 24:34,0 0
84 Tarryn Prior SEN-F - SEN-W - EDGEMEAD 24:35,0 0
85 C. Booysen F65 - W65 - GUGS 24:37,0 0
86 D. Philander F45 - W45 - PINELANDS 24:49,0 0
87 Christine Miller F60 - W60 - EDGEMEAD 25:14,0 0
88 Alvina De Koker F50 - W50 - SPARTANH 25:23,0 0
89 Maryke Collins F50 - W50 - EDGEMEAD 26:00,0 0
90 Welkom Christina F50 - W50 - WCIR 26:13,0 0
91 Sonia Harlock F60 - W60 - FISHHOEK 26:14,0 0
92 Judy Collins F70 - W70 - VOB 26:21,0 0
93 Zulfa Britton F40 - W40 - TITANS 26:29,0 0
94 Theresa Jordaan F60 - W60 - VOB 26:48,0 0
95 Nicola Frieslaar F50 - W50 - SANLAM 26:55,0 0
96 Sonja Vermaak F55 - W55 - DURBANVLE 27:23,0 0
97 Darnell Martin F60 - W60 - PINELANDS 27:24,0 0
98 Taryn Ackerberg F35 - W35 - EDGEMEAD 27:30,0 0
99 Caron Crocker F50 - W50 - EDGEMEAD 27:32,0 0
100 Anthea Fisher F40 - W40 - EASTERNS 27:40,0 0
101 Emma Miller SEN-F - SEN-W - EDGEMEAD 27:42,0 0
102 Jacqui Samson F55 - W55 - VOB 27:50,0 0
103 Raymunde Mizon F70 - W70 - CELTIC 27:51,0 0
104 Erika Van Rooyen F60 - W60 - EDGEMEAD 28:05,0 0
105 Lulu Sibiya F45 - W45 - PINELANDS 28:08,0 0
106 Sharon Williams F60 - W60 - SPARTANH 28:28,0 0
107 Vanessa Heuvel F55 - W55 - SPARTANH 28:41,0 0
108 Anne Williams F65 - W65 - PNP 28:44,0 0
109 Theresa Rennie F55 - W55 - VOB 29:00,0 0
110 Catherine Shore F50 - W50 - PINELANDS 29:11,0 0
111 Marlene James F80 - W80 - PINELANDS 29:12,0 0
112 Chantell Armoed SEN-F - SEN-W - PINELANDS 29:19,0 0
113 Melany Du Plessis F50 - W50 - PINELANDS 29:33,0 0
114 Karen Augustine F60 - W60 - SPARTANH 30:10,0 0
115 Chaldene Misroll SEN-F - SEN-W - PINELANDS 30:30,0 0
116 Hilary Rhode F65 - W65 - EDGEMEAD 30:38,0 0
117 Colleen Cross F45 - W45 - EDGEMEAD 30:57,0 0
118 Marianne Nelson F80 - W80 - DURBANVLE 30:59,0 0
119 Delyse Rist F60 - W60 - PINELANDS 31:08,0 0
120 Kirsten Fortune SEN-F - SEN-W - PINELANDS 31:19,0 0
121 Paula Van Der Merwe F60 - W60 - VOB 31:24,0 0
122 Yvette Rijnsburger F45 - W45 - EDGEMEAD 31:35,0 0
123 Deirdre Poovan F40 - W40 - DURBANVLE 31:44,0 0
124 Victoria Lacey F40 - W40 - PINELANDS 31:53,0 0
125 Cathy Davids F60 - W60 - EERSTERIV 32:00,0 0
126 Joy Riviera F70 - W70 - SPARTANH 32:06,0 0
127 Mariam Elissac F60 - W60 - ITHEKO 32:31,0 0
128 Nicole Adams F50 - W50 - EDGEMEAD 32:43,0 0
129 Merl Swartz F50 - W50 - SPARTANH 32:44,0 0
130 Unita Van Vuuren F70 - W70 - SPARTANH 33:38,0 0
131 Linda Fielding F60 - W60 - VOB 34:17,0 0
132 Jane Fuller F65 - W65 - VOB 34:18,0 0
133 Tougieda Allie F60 - W60 - ITHEKO 34:51,0 0
134 Razaan Peters F35 - W35 - PINELANDS 34:52,0 0
135 Yolika Muscat F40 - W40 - SPARTANH 34:53,0 0
136 Shireen Simons F45 - W45 - PINELANDS 35:03,0 0
137 Audrey Cameron F50 - W50 - EDGEMEAD 35:31,0 0
137 Shireen Schuin F45 - W45 - EDGEMEAD 35:31,0 0
139 Sylvia Marzagalli F45 - W45 - EDGEMEAD 35:32,0 0
140 Hayley Jackson F50 - W50 - PINELANDS 35:50,0 0
141 Vanessa Mathyse F60 - W60 - SPARTANH 36:04,0 0
142 L. Thorne -Vicars F45 - W45 - PINELANDS 36:06,0 0
143 Shahieda Williams F50 - W50 - ITHEKO 36:12,0 0
144 Cindy Maree F55 - W55 - PINELANDS 36:22,0 0
145 Mercia Smith F55 - W55 - PINELANDS 36:23,0 0
146 Jackie Aproskie F45 - W45 - SPARTANH 36:30,0 0
147 Habieba Ryklief F65 - W65 - PINELANDS 36:51,0 0
148 Bianca Kriel F35 - W35 - SPARTANH 37:19,0 0
149 Tania Blauw F50 - W50 - PINELANDS 37:48,0 0
150 Pamela Duarte F50 - W50 - PINELANDS 38:07,0 0
151 Annatjie Berntzen F80 - W80 - GOODWOOD 38:11,0 0
152 S. Yasin Harnekar F70 - W70 - TOPFORM 38:32,0 0
153 Rene Dick F60 - W60 - VOB 40:20,0 0
154 Zainab Solomon F55 - W55 - TOPFORM 41:23,0 0
155 Dominique Smeda F45 - W45 - EDGEMEAD 41:31,0 0
156 Kariema Simons F65 - W65 - PINELANDS 42:55,0 0
157 Carmen Holtzman F55 - W55 - PINELANDS 42:56,0 0
157 Neliswa Ntusi F60 - W60 - GUGS 42:56,0 0
Nylene Kayster U15-F - U15-G - ATC DNS 0
Jodene Witbooi U17-F - U17-W - BOTTELARY DNS 0
Sophia Nyoni U17-F - U17-W - CELTIC DNS 0
Ayme Pietersen U17-F - U17-W - EASTERNS DNS 0
Elkanah Deelie U20-F - U20-W - EASTERNS DNS 0
Bunono Mgudlwa U14-F - U14-G - HERBALIFE DNS 0
Robyn Daly U14-F - U14-G - KUILSRIV DNS 0
Ababalwe Nondala U16-F - U16-G - LWANDLE DNS 0
Christina Chabalala U17-F - U17-W - LWANDLE DNS 0
Aqilah Vermaak U15-F - U15-G - TITANS DNS 0
Waqilah Vermaak U15-F - U15-G - TITANS DNS 0
Edwina Solomon F55 - W55 - PINELANDS DNS 0
Kayliegh Smith U14-F - U14-G - PINELANDS DNS 0
Lisa Pillay F40 - W40 - PINELANDS DNS 0
Hlonela Matyila U15-F - U15-G - GUGS DNS 0
Owam Luniko Lali U16-F - U16-G - GUGS DNS 0
Chamiela Souma F55 - W55 - TOPFORM DNS 0
Lorien Pask F55 - W55 - VOB DNS 0
Salizwa Qotyiwe U17-F - U17-W - LANGA DNS 0
Lilitha Ndudula U20-F - U20-W - UWC DNS 0
Mavis Julies F45 - W45 - PINELANDS DNS 0
Angelique Swartz U14-F - U14-G - DURBANVLE DNS 0
Melony Januarie U14-F - U14-G - DURBANVLE DNS 0
Aaliyah Meyer U14-F - U14-G - LANGA DNS 0
Aliyah Mariam Zana U14-F - U14-G - LANGA DNS 0
Carla Florida Siko U17-F - U17-W - LANGA DNS 0
Chelsea Jafta U16-F - U16-G - LANGA DNS 0
Luciana Phillips U15-F - U15-G - LANGA DNS 0
Raaziyah September U14-F - U14-G - LANGA DNS 0
Zahra Alkana U14-F - U14-G - LANGA DNS 0
Zayaan Majiet U16-F - U16-G - LANGA DNS 0
Jaydee Warnick U16-F - U16-G - VELOCITY DNS 0
Roshanke Tieling U14-F - U14-G - VELOCITY DNS 0
Shante Fredericks U14-F - U14-G - VELOCITY DNS 0
Sinalo Ralasi U16-F - U16-G - LANGA DNS 0
Lee-shay Willense SEN-F - SEN-W - VELOCITY --- 0

Girls U14 4km Cross Country

# Nombre ResPuntos de equipo
1 Ruby Read U14-G - VOB 16:10,0 0
2 Mckenna Lategan U14-G - FISHHOEK 16:24,0 0
3 Lilihle Ngqolana U14-G - VOB 16:54,0 0
4 Nica De Villiers U14-G - BRACKNFEL 18:21,0 0
5 Tamara Bobyk U14-G - DURBANVLE 19:03,0 0
Angelique Swartz U14-G - DURBANVLE DNS 0
Melony Januarie U14-G - DURBANVLE DNS 0
Bunono Mgudlwa U14-G - HERBALIFE DNS 0
Robyn Daly U14-G - KUILSRIV DNS 0
Kayliegh Smith U14-G - PINELANDS DNS 0
Roshanke Tieling U14-G - VELOCITY DNS 0
Shante Fredericks U14-G - VELOCITY DNS 0
Aaliyah Meyer U14-G - LANGA DNS 0
Aliyah Mariam Zana U14-G - LANGA DNS 0
Raaziyah September U14-G - LANGA DNS 0
Zahra Alkana U14-G - LANGA DNS 0

Boys U14 4km Cross Country

# Nombre ResPuntos de equipo
1 Hosea Trollip U14-B - HELDERBERG 13:10,0 0
2 A. Van Der Werf U14-B - TYGERBERG 13:15,0 0
3 Alatha Ngxumza U14-B - VOB 13:30,0 0
4 Bulela Arosi U14-B - KHAYELTSA 13:32,0 0
5 Fabiano Ramson U14-B - UWC 13:34,0 0
6 Jeremiah Arries U14-B - ELSIESRIV 13:40,0 0
7 Mekhi Hassim U14-B - UWC 14:10,0 0
8 Carl Stassen U14-B - BAC 14:18,0 0
9 Jeraldo Laminie U14-B - ATC 14:30,0 0
10 Xavier Louis U14-B - EERSTERIV 14:33,0 0
11 Bonolo Letsie U14-B - KHAYELTSA 14:40,0 0
12 Olothando Ndzwaiba U14-B - HERBALIFE 14:50,0 0
13 Alkeeno Fransman U14-B - BOTTELARY 15:02,0 0
14 Severio Kitching U14-B - BOTTELARY 15:03,0 0
15 Onwaba Poswa U14-B - LWANDLE 15:10,0 0
16 C. Faulkner U14-B - EDGEMEAD 15:24,0 0
17 Kwakhanya Geca U14-B - GUGS 15:25,0 0
18 Likhona Mtamzeli U14-B - GUGS 15:26,0 0
19 Renaldo Titus U14-B - VELOCITY 15:31,0 0
20 M. Beckles U14-B - TITANS 16:27,0 0
21 Tyron Otto U14-B - EERSTERIV 17:20,0 0
22 Luke Schabalala U14-B - DURBANVLE 17:27,0 0
