WPA Cross Country Championships
Cape Town, Sábado 16 agosto 2025
  • Equipos
  • 8kmCC
  • # Team Miembros Puntos
    3 U18-M - EERSTERIV Eerste River Athletic Club - U18-M 3 0
    15 U18-M - UWC University of Western Cape AC - U18-M 1 0
    30 U18-M - KHAYELTSA Khayelitsha Athletic Club - U18-M 1 0
    37 U18-M - WCIR Western Cape Independent Runners - U18-M 1 0
    49 U18-M - DURBANVLE Durbanville Athletic Club - U18-M 1 0
    49 U18-M - ELSIESRIV Elsies River Athletic Club - U18-M 1 0
    49 U18-M - FISHHOEK Fish Hoek A. C. - U18-M 1 0
    49 U18-M - GUGS RCS Guguletu A.C - U18-M 2 0
    49 U18-M - HELDERBERG Helderberg Harriers - U18-M 1 0
    49 U18-M - PINELANDS Pinelands Athletic Club - U18-M 1 0
    49 U18-M - STRAND Strand Athletic Club - U18-M 1 0
    49 U18-M - TITANS Mitchell’s Plain Titans - U18-M 1 0
    49 U18-M - VELOCITY Velocity Athletic Club - U18-M 1 0
    49 U18-M - VOB Totalsports VOB Running Club - U18-M 1 0

    8km Cross Country Men U18

    # Nombre Res
    1 B. Van De...esthuizen U18-M - EERSTERIV 25:20,0
    2 Marcelino Booyson U18-M - UWC 25:43,0
    3 Ruwandrê Brown U18-M - EERSTERIV 25:50,0
    4 Linathi Nobatana U18-M - KHAYELTSA 25:52,0
    5 Duwayne Van Rooi U18-M - WCIR 26:08,0
    6 Fernando Henkeman U18-M - EERSTERIV 26:36,0
    7 Isaiah Arries U18-M - ELSIESRIV 27:33,0
    8 Lithemba Ndonyela U18-M - VOB 28:31,0
    9 Siyabonga Chabalala U18-M - STRAND 28:50,0
    10 Mondray Williams U18-M - VELOCITY 30:30,0
    11 Matthew Du Toit U18-M - HELDERBERG 33:22,0
    12 Hayden Van Der Berg U18-M - FISHHOEK 35:10,0
    13 Nathan Fourie U18-M - PINELANDS 39:07,0
    Devin Cornelissen U18-M - DURBANVLE DNS
    Khalil Wingrove U18-M - TITANS DNS
    Anezile Gomthi U18-M - GUGS DNS
    Anezile Ngomthi U18-M - GUGS DNS
    Ver Atletismo.app en...
    Atletismo.app App Abre
    Safari