WPA Cross Country Championships
Cape Town, Sábado 16 agosto 2025
  • Equipos
  • 4kmCC
  • 8kmCC
  • 10kmCC
  • # Team Miembros Puntos
    49 M55 - BONTEHWL Bonteheuwel Athletic Club - M55 1 0
    49 M55 - DEFENCE Defence Athletics Club - M55 1 0
    49 M55 - DURBANVLE Durbanville Athletic Club - M55 1 0
    49 M55 - EASTERNS Easterns Kraaifontein A.C - M55 1 0
    49 M55 - EDGEMEAD Edgemead Runners - M55 2 0
    49 M55 - HELDERBERG Helderberg Harriers - M55 1 0
    49 M55 - KUILSRIV Kuils River Runners Club - M55 2 0
    49 M55 - NEDBANK Nedbank A.C - M55 2 0
    49 M55 - PINELANDS Pinelands Athletic Club - M55 6 0
    49 M55 - SPARTANH Spartan Harriers - M55 2 0
    49 M55 - VOB Totalsports VOB Running Club - M55 1 0

    8km Cross Country Masters Men 55+

    # Nombre Res
    1 Graham Katzen M55 - KUILSRIV 29:01,0
    2 Shawn Abrahams M55 - KUILSRIV 29:52,0
    3 Kevin Spratley M55 - DURBANVLE 30:38,0
    4 Owen Macelm M55 - NEDBANK 31:36,0
    5 Tim Low M55 - NEDBANK 34:26,0
    6 Herman Poole M55 - HELDERBERG 35:05,0
    7 Fezile Groom M55 - DEFENCE 36:05,0
    8 Malcolm Collins M55 - VOB 40:21,0
    9 Arthur Williams M55 - BONTEHWL 41:22,0
    10 Ashley Johnson M55 - EASTERNS 43:17,0
    11 Julian Rossouw M55 - SPARTANH 45:42,0
    12 Indrin Naidoo M55 - EDGEMEAD 46:22,0
    13 Wendal Smith M55 - PINELANDS 47:57,0
    14 Jimmy Jansen M55 - PINELANDS 47:58,0
    15 Henry Du Plessis M55 - PINELANDS 58:47,0
    Curwen Solomon M55 - PINELANDS DNS
    Naasief Davids M55 - PINELANDS DNS
    Ver Atletismo.app en...
    Atletismo.app App Abre
    Safari