WPA Cross Country Championships
Cape Town, Sábado 16 agosto 2025
  • Equipos
  • 4kmCC
  • 8kmCC
  • 10kmCC
  • # Team Miembros Puntos
    49 M45 - BAC Bellville Athletic Club (Road) - M45 1 0
    49 M45 - BOXER Boxer Athletics Club - M45 1 0
    49 M45 - CARBINEERS Carbineers Western Province - M45 1 0
    49 M45 - DURBANVLE Durbanville Athletic Club - M45 1 0
    49 M45 - EASTERNS Easterns Kraaifontein A.C - M45 1 0
    49 M45 - EDGEMEAD Edgemead Runners - M45 1 0
    49 M45 - EERSTERIV Eerste River Athletic Club - M45 1 0
    49 M45 - FISHHOEK Fish Hoek A. C. - M45 1 0
    49 M45 - LANGA Tyme Bank Langa Running Club - M45 1 0
    49 M45 - NEDBANK Nedbank A.C - M45 3 0
    49 M45 - PINELANDS Pinelands Athletic Club - M45 4 0
    49 M45 - SPARTANH Spartan Harriers - M45 2 0
    49 M45 - VOB Totalsports VOB Running Club - M45 1 0

    8km Cross Country Masters Men 45+

    # Nombre Res
    1 Vakalisa Kopolo M45 - NEDBANK 28:20,0
    2 Rushdi Davids M45 - BAC 31:36,0
    3 Sihle Mapukata M45 - NEDBANK 32:18,0
    4 Charles Paulse M45 - EERSTERIV 32:52,0
    5 Jason Bailey M45 - SPARTANH 33:45,0
    6 Stephen Rondganger M45 - NEDBANK 34:52,0
    7 Craig Nelson M45 - LANGA 41:23,0
    8 Edgar Julies M45 - PINELANDS 45:00,0
    9 W. Von Molendorff M45 - DURBANVLE 46:00,0
    10 Juan Wiese M45 - CARBINEERS 57:24,0
    Christo Van Rooyen M45 - BOXER DNS
    Rochen Deelie M45 - EASTERNS DNS
    Michael Gibson M45 - FISHHOEK DNS
    Lucky Ziqwayi M45 - VOB DNS
    Ver Atletismo.app en...
    Atletismo.app App Abre
    Safari