WPA Cross Country Championships
Cape Town, Sábado 16 agosto 2025
# Team Miembros Puntos
1 U12-B - UWC University of Western Cape AC - U12-M 4 0
1 U14-B - ATC ATC Running Club - U14-M 1 0
1 U14-B - BAC Bellville Athletic Club (Road) - U14-M 1 0
1 U14-B - BOTTELARY Bottelary Athletics Club - U14-M 2 0
1 U14-B - DURBANVLE Durbanville Athletic Club - U14-M 1 0
1 U14-B - EDGEMEAD Edgemead Runners - U14-M 1 0
1 U14-B - EERSTERIV Eerste River Athletic Club - U14-M 4 0
1 U14-B - ELSIESRIV Elsies River Athletic Club - U14-M 1 0
1 U14-B - GUGS RCS Guguletu A.C - U14-M 4 0
1 U14-B - HELDERBERG Helderberg Harriers - U14-M 1 0
1 U14-B - HERBALIFE Herbalife Sports Club - U14-M 1 0
1 U14-B - KHAYELTSA Khayelitsha Athletic Club - U14-M 4 0
1 U14-B - LANGA Tyme Bank Langa Running Club - U14-M 3 0
1 U14-B - LWANDLE Lwandle Athletic Club - U14-M 4 0
1 U14-B - TITANS Mitchell’s Plain Titans - U14-M 1 0
1 U14-B - TYGERBERG Tygerberg Athletic Club - U14-M 1 0
1 U14-B - UWC University of Western Cape AC - U14-M 2 0
1 U14-B - VELOCITY Velocity Athletic Club - U14-M 1 0
1 U14-B - VOB Totalsports VOB Running Club - U14-M 1 0
2 SEN-M - LANGA Tyme Bank Langa Running Club - SEN-M 3 0
3 U18-M - EERSTERIV Eerste River Athletic Club - U18-M 3 0
4 U9-B - UWC University of Western Cape AC - U9-M 2 0
5 M60 - NEDBANK Nedbank A.C - M60 1 0
5 SEN-M - CPUT C.P.U.T Athletic Club - SEN-M 3 0
5 U8-B - DURBANVLE Durbanville Athletic Club - U8-M 1 0
8 SEN-M - NEDBANK Nedbank A.C - SEN-M 1 0
9 U20-M - LANGA Tyme Bank Langa Running Club - U20-M 3 0
10 M65 - EDGEMEAD Edgemead Runners - M65 2 0
10 U20-M - UWC University of Western Cape AC - U20-M 4 0
10 U8-B - LWANDLE Lwandle Athletic Club - U8-M 1 0
10 U9-B - WESTCOAST West Coast Athletic Club - U9-M 1 0
14 U10-B - UWC University of Western Cape AC - U10-M 2 0
15 M60 - ELSIESRIV Elsies River Athletic Club - M60 1 0
15 SEN-M - BOXER Boxer Athletics Club - SEN-M 2 0
15 U11-B - HELDERBERG Helderberg Harriers - U11-M 1 0
15 U18-M - UWC University of Western Cape AC - U18-M 1 0
15 U8-B - GUGS RCS Guguletu A.C - U8-M 2 0
20 M35 - BOXER Boxer Athletics Club - M35 1 0
21 M60 - CASUARINA Casuarina Athletic Club - M60 2 0
21 M65 - DEFENCE Defence Athletics Club - M65 1 0
21 U12-B - BOTTELARY Bottelary Athletics Club - U12-M 4 0
21 U8-B - VELOCITY Velocity Athletic Club - U8-M 1 0
25 U20-M - NEDBANK Nedbank A.C - U20-M 1 0
26 SEN-M - AAC Atlantic Athletic Club - SEN-M 2 0
26 SEN-M - EERSTERIV Eerste River Athletic Club - SEN-M 3 0
26 U8-B - WCIR Western Cape Independent Runners - U8-M 1 0
26 U9-B - LWANDLE Lwandle Athletic Club - U9-M 1 0
30 M65 - ELSIESRIV Elsies River Athletic Club - M65 1 0
30 SEN-M - ELSIESRIV Elsies River Athletic Club - SEN-M 2 0
30 U10-B - LWANDLE Lwandle Athletic Club - U10-M 2 0
30 U12-B - VELOCITY Velocity Athletic Club - U12-M 4 0
30 U18-M - KHAYELTSA Khayelitsha Athletic Club - U18-M 1 0
30 U8-B - EERSTERIV Eerste River Athletic Club - U8-M 1 0
36 U23-M - UWC University of Western Cape AC - U23-M 6 0
37 M70 - FISHHOEK Fish Hoek A. C. - M70 1 0
37 U10-B - WCIR Western Cape Independent Runners - U10-M 1 0
37 U12-B - DURBANVLE Durbanville Athletic Club - U12-M 2 0
37 U18-M - WCIR Western Cape Independent Runners - U18-M 1 0
41 SEN-M - UWC University of Western Cape AC - SEN-M 7 0
42 M35 - ATC ATC Running Club - M35 1 0
42 M60 - EERSTERIV Eerste River Athletic Club - M60 2 0
44 M65 - PINELANDS Pinelands Athletic Club - M65 3 0
44 U12-B - WCIR Western Cape Independent Runners - U12-M 1 0
44 U20-M - VOB Totalsports VOB Running Club - U20-M 2 0
44 U23-M - VOB Totalsports VOB Running Club - U23-M 2 0
44 U9-B - ELSIESRIV Elsies River Athletic Club - U9-M 1 0
49 M35 - AAC Atlantic Athletic Club - M35 0 0
49 M35 - BAC Bellville Athletic Club (Road) - M35 0 0
49 M35 - BONTEHWL Bonteheuwel Athletic Club - M35 0 0
49 M35 - CARBINEERS Carbineers Western Province - M35 0 0
49 M35 - CASUARINA Casuarina Athletic Club - M35 0 0
49 M35 - DEFENCE Defence Athletics Club - M35 2 0
49 M35 - DURBANVLE Durbanville Athletic Club - M35 0 0
49 M35 - EASTERNS Easterns Kraaifontein A.C - M35 0 0
49 M35 - EDGEMEAD Edgemead Runners - M35 1 0
49 M35 - EERSTERIV Eerste River Athletic Club - M35 0 0
49 M35 - ELSIESRIV Elsies River Athletic Club - M35 1 0
49 M35 - FISHHOEK Fish Hoek A. C. - M35 0 0
49 M35 - GUGS RCS Guguletu A.C - M35 1 0
49 M35 - HELDERBERG Helderberg Harriers - M35 0 0
49 M35 - INTOUCH In Touch Walk / Run - M35 0 0
49 M35 - ITHEKO Brimstone Itheko S.A.C - M35 0 0
49 M35 - KUILSRIV Kuils River Runners Club - M35 3 0
49 M35 - LANGA Tyme Bank Langa Running Club - M35 0 0
49 M35 - NEDBANK Nedbank A.C - M35 2 0
49 M35 - PINELANDS Pinelands Athletic Club - M35 1 0
49 M35 - SAPAC S.A. Police Athletic Club - M35 1 0
49 M35 - SPARTANH Spartan Harriers - M35 0 0
49 M35 - TYGERBERG Tygerberg Athletic Club - M35 0 0
49 M35 - VOB Totalsports VOB Running Club - M35 1 0
49 M35 - WESTCOAST West Coast Athletic Club - M35 1 0
49 M35 - WPCC Western Province Cricket Club - M35 0 0
49 M40 - AAC Atlantic Athletic Club - M40 1 0
49 M40 - ATC ATC Running Club - M40 1 0
49 M40 - DURBANVLE Durbanville Athletic Club - M40 1 0
49 M40 - EDGEMEAD Edgemead Runners - M40 4 0
49 M40 - EERSTERIV Eerste River Athletic Club - M40 1 0
49 M40 - ELSIESRIV Elsies River Athletic Club - M40 0 0
49 M40 - LANGA Tyme Bank Langa Running Club - M40 1 0
49 M40 - WPCC Western Province Cricket Club - M40 1 0
49 M45 - BAC Bellville Athletic Club (Road) - M45 1 0
49 M45 - BOXER Boxer Athletics Club - M45 1 0
49 M45 - CARBINEERS Carbineers Western Province - M45 1 0
49 M45 - DURBANVLE Durbanville Athletic Club - M45 1 0
49 M45 - EASTERNS Easterns Kraaifontein A.C - M45 1 0
49 M45 - EDGEMEAD Edgemead Runners - M45 1 0
49 M45 - EERSTERIV Eerste River Athletic Club - M45 1 0
49 M45 - FISHHOEK Fish Hoek A. C. - M45 1 0
49 M45 - LANGA Tyme Bank Langa Running Club - M45 1 0
49 M45 - NEDBANK Nedbank A.C - M45 3 0
49 M45 - PINELANDS Pinelands Athletic Club - M45 4 0
49 M45 - SPARTANH Spartan Harriers - M45 2 0
49 M45 - VOB Totalsports VOB Running Club - M45 1 0
49 M50 - CASUARINA Casuarina Athletic Club - M50 1 0
49 M50 - DURBANVLE Durbanville Athletic Club - M50 1 0
49 M50 - EASTERNS Easterns Kraaifontein A.C - M50 1 0
49 M50 - EDGEMEAD Edgemead Runners - M50 3 0
49 M50 - INTOUCH In Touch Walk / Run - M50 1 0
49 M50 - ITHEKO Brimstone Itheko S.A.C - M50 1 0
49 M50 - LANGA Tyme Bank Langa Running Club - M50 1 0
49 M50 - NEDBANK Nedbank A.C - M50 2 0
49 M50 - PINELANDS Pinelands Athletic Club - M50 3 0
49 M50 - TYGERBERG Tygerberg Athletic Club - M50 1 0
49 M50 - VOB Totalsports VOB Running Club - M50 1 0
49 M55 - BONTEHWL Bonteheuwel Athletic Club - M55 1 0
49 M55 - DEFENCE Defence Athletics Club - M55 1 0
49 M55 - DURBANVLE Durbanville Athletic Club - M55 1 0
49 M55 - EASTERNS Easterns Kraaifontein A.C - M55 1 0
49 M55 - EDGEMEAD Edgemead Runners - M55 2 0
49 M55 - HELDERBERG Helderberg Harriers - M55 1 0
49 M55 - KUILSRIV Kuils River Runners Club - M55 2 0
49 M55 - NEDBANK Nedbank A.C - M55 2 0
49 M55 - PINELANDS Pinelands Athletic Club - M55 6 0
49 M55 - SPARTANH Spartan Harriers - M55 2 0
49 M55 - VOB Totalsports VOB Running Club - M55 1 0
49 M60 - CELTIC Celtic Harriers - M60 0 0
49 M60 - CENTRAL Central Athletics Club - M60 0 0
49 M60 - DEFENCE Defence Athletics Club - M60 0 0
49 M60 - DURBANVLE Durbanville Athletic Club - M60 0 0
49 M60 - EASTERNS Easterns Kraaifontein A.C - M60 0 0
49 M60 - EDGEMEAD Edgemead Runners - M60 1 0
49 M60 - FISHHOEK Fish Hoek A. C. - M60 0 0
49 M60 - HELDERBERG Helderberg Harriers - M60 0 0
49 M60 - ITHEKO Brimstone Itheko S.A.C - M60 0 0
49 M60 - PINELANDS Pinelands Athletic Club - M60 1 0
49 M60 - PNP Pick ’n Pay Athletic Club - M60 0 0
49 M60 - RAVENSMEAD Ravensmead Athletic Club - M60 0 0
49 M60 - SPARTANH Spartan Harriers - M60 0 0
49 M60 - STRAGGLERS Stragglers Athletic Club - M60 1 0
49 M60 - STRAND Strand Athletic Club - M60 0 0
49 M60 - TITANS Mitchell’s Plain Titans - M60 1 0
49 M60 - TOPFORM Top Form Athletic Club - M60 0 0
49 M60 - VITALITY Team Vitality Athletics Club - M60 0 0
49 M60 - VOB Totalsports VOB Running Club - M60 0 0
49 M60 - WESTCOAST West Coast Athletic Club - M60 1 0
49 M60 - WPCC Western Province Cricket Club - M60 1 0
49 M65 - EASTERNS Easterns Kraaifontein A.C - M65 1 0
49 M65 - FISHHOEK Fish Hoek A. C. - M65 1 0
49 M65 - HELDERBERG Helderberg Harriers - M65 1 0
49 M65 - NEDBANK Nedbank A.C - M65 0 0
49 M65 - PNP Pick ’n Pay Athletic Club - M65 0 0
49 M65 - RAVENSMEAD Ravensmead Athletic Club - M65 1 0
49 M65 - SPARTANH Spartan Harriers - M65 3 0
49 M65 - VITALITY Team Vitality Athletics Club - M65 0 0
49 M65 - VOB Totalsports VOB Running Club - M65 1 0
49 M65 - WPCC Western Province Cricket Club - M65 1 0
49 M70 - CELTIC Celtic Harriers - M70 1 0
49 M70 - CENTRAL Central Athletics Club - M70 1 0
49 M70 - DURBANVLE Durbanville Athletic Club - M70 1 0
49 M70 - EERSTERIV Eerste River Athletic Club - M70 1 0
49 M70 - TOPFORM Top Form Athletic Club - M70 0 0
49 M70 - VOB Totalsports VOB Running Club - M70 2 0
49 M75 - DURBANVLE Durbanville Athletic Club - M75 1 0
49 M75 - FISHHOEK Fish Hoek A. C. - M75 1 0
49 M75 - PINELANDS Pinelands Athletic Club - M75 2 0
49 M80 - DURBANVLE Durbanville Athletic Club - M80 0 0
49 M80 - PINELANDS Pinelands Athletic Club - M80 1 0
49 SEN-M - ARDAC ARD Athletic Club - SEN-M 1 0
49 SEN-M - ATC ATC Running Club - SEN-M 1 0
49 SEN-M - BOTTELARY Bottelary Athletics Club - SEN-M 1 0
49 SEN-M - DEFENCE Defence Athletics Club - SEN-M 1 0
49 SEN-M - DURBANVLE Durbanville Athletic Club - SEN-M 1 0
49 SEN-M - EASTERNS Easterns Kraaifontein A.C - SEN-M 2 0
49 SEN-M - EDGEMEAD Edgemead Runners - SEN-M 1 0
49 SEN-M - GUGS RCS Guguletu A.C - SEN-M 1 0
49 SEN-M - HWB-KZN Hollywood Bets KZN - SEN-M 1 0
49 SEN-M - KHAYELTSA Khayelitsha Athletic Club - SEN-M 1 0
49 SEN-M - KUILSRIV Kuils River Runners Club - SEN-M 2 0
49 SEN-M - PINELANDS Pinelands Athletic Club - SEN-M 4 0
49 SEN-M - TOPFORM Top Form Athletic Club - SEN-M 1 0
49 SEN-M - UCT University of Cape Town A.C - SEN-M 3 0
49 SEN-M - VOB Totalsports VOB Running Club - SEN-M 3 0
49 SEN-M - WCIR Western Cape Independent Runners - SEN-M 3 0
49 U10-B - DURBANVLE Durbanville Athletic Club - U10-M 0 0
49 U10-B - EASTERNS Easterns Kraaifontein A.C - U10-M 0 0
49 U10-B - FISHHOEK Fish Hoek A. C. - U10-M 0 0
49 U10-B - GUGS RCS Guguletu A.C - U10-M 1 0
49 U10-B - LANGA Tyme Bank Langa Running Club - U10-M 6 0
49 U10-B - VELOCITY Velocity Athletic Club - U10-M 3 0
49 U11-B - DURBANVLE Durbanville Athletic Club - U11-M 1 0
49 U11-B - EASTERNS Easterns Kraaifontein A.C - U11-M 2 0
49 U11-B - EERSTERIV Eerste River Athletic Club - U11-M 2 0
49 U11-B - ELSIESRIV Elsies River Athletic Club - U11-M 1 0
49 U11-B - FISHHOEK Fish Hoek A. C. - U11-M 1 0
49 U11-B - GUGS RCS Guguletu A.C - U11-M 6 0
49 U11-B - LANGA Tyme Bank Langa Running Club - U11-M 3 0
49 U11-B - LWANDLE Lwandle Athletic Club - U11-M 1 0
49 U11-B - VELOCITY Velocity Athletic Club - U11-M 2 0
49 U11-B - VOB Totalsports VOB Running Club - U11-M 1 0
49 U12-B - EERSTERIV Eerste River Athletic Club - U12-M 0 0
49 U12-B - GUGS RCS Guguletu A.C - U12-M 1 0
49 U12-B - KHAYELTSA Khayelitsha Athletic Club - U12-M 1 0
49 U12-B - LANGA Tyme Bank Langa Running Club - U12-M 8 0
49 U12-B - LWANDLE Lwandle Athletic Club - U12-M 1 0
49 U13-B - ATC ATC Running Club - U13-M 3 0
49 U13-B - BOTTELARY Bottelary Athletics Club - U13-M 1 0
49 U13-B - EASTERNS Easterns Kraaifontein A.C - U13-M 1 0
49 U13-B - EERSTERIV Eerste River Athletic Club - U13-M 4 0
49 U13-B - ELSIESRIV Elsies River Athletic Club - U13-M 1 0
49 U13-B - FISHHOEK Fish Hoek A. C. - U13-M 1 0
49 U13-B - GUGS RCS Guguletu A.C - U13-M 4 0
49 U13-B - LANGA Tyme Bank Langa Running Club - U13-M 9 0
49 U13-B - LWANDLE Lwandle Athletic Club - U13-M 1 0
49 U13-B - TITANS Mitchell’s Plain Titans - U13-M 1 0
49 U13-B - UWC University of Western Cape AC - U13-M 3 0
49 U13-B - VELOCITY Velocity Athletic Club - U13-M 7 0
49 U13-B - WCIR Western Cape Independent Runners - U13-M 3 0
49 U15-B - ATC ATC Running Club - U15-M 2 0
49 U15-B - BOTTELARY Bottelary Athletics Club - U15-M 1 0
49 U15-B - CELTIC Celtic Harriers - U15-M 2 0
49 U15-B - DURBANVLE Durbanville Athletic Club - U15-M 2 0
49 U15-B - EDGEMEAD Edgemead Runners - U15-M 1 0
49 U15-B - EERSTERIV Eerste River Athletic Club - U15-M 6 0
49 U15-B - GUGS RCS Guguletu A.C - U15-M 0 0
49 U15-B - HELDERBERG Helderberg Harriers - U15-M 1 0
49 U15-B - KHAYELTSA Khayelitsha Athletic Club - U15-M 3 0
49 U15-B - LANGA Tyme Bank Langa Running Club - U15-M 6 0
49 U15-B - LWANDLE Lwandle Athletic Club - U15-M 5 0
49 U15-B - PINELANDS Pinelands Athletic Club - U15-M 1 0
49 U15-B - TITANS Mitchell’s Plain Titans - U15-M 1 0
49 U15-B - UWC University of Western Cape AC - U15-M 1 0
49 U15-B - WCIR Western Cape Independent Runners - U15-M 1 0
49 U16-B - ATC ATC Running Club - U16-M 2 0
49 U16-B - CELTIC Celtic Harriers - U16-M 2 0
49 U16-B - DURBANVLE Durbanville Athletic Club - U16-M 2 0
49 U16-B - EERSTERIV Eerste River Athletic Club - U16-M 1 0
49 U16-B - ELSIESRIV Elsies River Athletic Club - U16-M 1 0
49 U16-B - HELDERBERG Helderberg Harriers - U16-M 1 0
49 U16-B - HERBALIFE Herbalife Sports Club - U16-M 1 0
49 U16-B - KHAYELTSA Khayelitsha Athletic Club - U16-M 1 0
49 U16-B - LWANDLE Lwandle Athletic Club - U16-M 1 0
49 U16-B - TITANS Mitchell’s Plain Titans - U16-M 2 0
49 U16-B - UWC University of Western Cape AC - U16-M 1 0
49 U16-B - VOB Totalsports VOB Running Club - U16-M 2 0
49 U17-M - ATC ATC Running Club - U17-M 1 0
49 U17-M - BOTTELARY Bottelary Athletics Club - U17-M 1 0
49 U17-M - BOXER Boxer Athletics Club - U17-M 1 0
49 U17-M - CELTIC Celtic Harriers - U17-M 1 0
49 U17-M - DURBANVLE Durbanville Athletic Club - U17-M 2 0
49 U17-M - EASTERNS Easterns Kraaifontein A.C - U17-M 1 0
49 U17-M - EERSTERIV Eerste River Athletic Club - U17-M 3 0
49 U17-M - ELSIESRIV Elsies River Athletic Club - U17-M 0 0
49 U17-M - GUGS RCS Guguletu A.C - U17-M 1 0
49 U17-M - HELDERBERG Helderberg Harriers - U17-M 1 0
49 U17-M - HERBALIFE Herbalife Sports Club - U17-M 1 0
49 U17-M - KHAYELTSA Khayelitsha Athletic Club - U17-M 1 0
49 U17-M - LANGA Tyme Bank Langa Running Club - U17-M 4 0
49 U17-M - LWANDLE Lwandle Athletic Club - U17-M 1 0
49 U17-M - UWC University of Western Cape AC - U17-M 1 0
49 U17-M - VELOCITY Velocity Athletic Club - U17-M 2 0
49 U17-M - VOB Totalsports VOB Running Club - U17-M 1 0
49 U18-M - DURBANVLE Durbanville Athletic Club - U18-M 1 0
49 U18-M - ELSIESRIV Elsies River Athletic Club - U18-M 1 0
49 U18-M - FISHHOEK Fish Hoek A. C. - U18-M 1 0
49 U18-M - GUGS RCS Guguletu A.C - U18-M 2 0
49 U18-M - HELDERBERG Helderberg Harriers - U18-M 1 0
49 U18-M - PINELANDS Pinelands Athletic Club - U18-M 1 0
49 U18-M - STRAND Strand Athletic Club - U18-M 1 0
49 U18-M - TITANS Mitchell’s Plain Titans - U18-M 1 0
49 U18-M - VELOCITY Velocity Athletic Club - U18-M 1 0
49 U18-M - VOB Totalsports VOB Running Club - U18-M 1 0
49 U20-M - BOTTELARY Bottelary Athletics Club - U20-M 1 0
49 U20-M - CELTIC Celtic Harriers - U20-M 1 0
49 U20-M - CENTRAL Central Athletics Club - U20-M 1 0
49 U20-M - CPUT C.P.U.T Athletic Club - U20-M 1 0
49 U20-M - EERSTERIV Eerste River Athletic Club - U20-M 1 0
49 U20-M - GUGS RCS Guguletu A.C - U20-M 1 0
49 U20-M - HERBALIFE Herbalife Sports Club - U20-M 2 0
49 U20-M - UCT University of Cape Town A.C - U20-M 1 0
49 U20-M - VELOCITY Velocity Athletic Club - U20-M 1 0
49 U23-M - AAC Atlantic Athletic Club - U23-M 1 0
49 U23-M - BOXER Boxer Athletics Club - U23-M 1 0
49 U23-M - CPUT C.P.U.T Athletic Club - U23-M 3 0
49 U23-M - GUGS RCS Guguletu A.C - U23-M 1 0
49 U23-M - HERBALIFE Herbalife Sports Club - U23-M 1 0
49 U8-B - NEDBANK Nedbank A.C - U8-M 1 0
49 U9-B - EASTERNS Easterns Kraaifontein A.C - U9-M 1 0
49 U9-B - EDGEMEAD Edgemead Runners - U9-M 1 0
49 U9-B - GUGS RCS Guguletu A.C - U9-M 1 0

2km Cross Country Men

# Nombre Res
1 Trivago Kievieto U9-M - U9-B - UWC 7:26,0
2 Just Hoekert U9-M - U9-B - WESTCOAST 7:31,0
3 Avethandwa Ngama U10-M - U10-B - UWC 7:51,0
4 Aiden Davids U10-M - U10-B - UWC 8:08,0
5 Oyama Booi U9-M - U9-B - LWANDLE 8:16,0
6 Luniko Zilani U10-M - U10-B - LWANDLE 8:26,0
7 Kade Hartnick U10-M - U10-B - WCIR 8:30,0
8 Samuel Kabena U9-M - U9-B - UWC 8:38,0
9 Shiloh Januarie U9-M - U9-B - ELSIESRIV 8:40,0
10 Likho Vava U10-M - U10-B - LWANDLE 9:02,0
11 Ben Ockhuis U9-M - U9-B - EDGEMEAD 9:14,0
12 Caydon Manuels U9-M - U9-B - EASTERNS 9:40,0
Mamputa Entle U9-M - U9-B - GUGS DNS
Oyisa Vostak U10-M - U10-B - GUGS DNS
Ameerudeen Williams U10-M - U10-B - LANGA DNS
Curwin Benjamin U10-M - U10-B - LANGA DNS
Liam Leonard U10-M - U10-B - LANGA DNS
Shudley Brenner U10-M - U10-B - LANGA DNS
Steven Petersen U10-M - U10-B - LANGA DNS
Toghied Walters U10-M - U10-B - LANGA DNS
Ortega Martin U10-M - U10-B - VELOCITY DNS
Romario Speelman U10-M - U10-B - VELOCITY DNS
Trayden Van Wyk U10-M - U10-B - VELOCITY DNS

3km Cross Country Men

# Nombre Res
1 Sezario Tafel U12-M - U12-B - UWC 11:08,0
2 Tylin Cupido U12-M - U12-B - UWC 11:37,0
3 Ruben Roelf Pienaar U11-M - U11-B - HELDERBERG 11:44,0
4 Cameron James U12-M - U12-B - BOTTELARY 12:03,0
5 Aurique Snyders U12-M - U12-B - UWC 12:22,0
6 Geronimo Tulley U12-M - U12-B - VELOCITY 12:25,0
7 Edward Stigant U12-M - U12-B - DURBANVLE 12:27,0
8 Martin Erasmus U12-M - U12-B - UWC 12:39,0
9 Eljeron Martins U12-M - U12-B - WCIR 13:09,0
10 Khonaye Ngqolana U11-M - U11-B - VOB 13:15,0
11 Zakiem Waterloo U12-M - U12-B - VELOCITY 13:16,0
12 Lithemba Ntlaza U12-M - U12-B - LWANDLE 13:17,0
13 Michael Watson U12-M - U12-B - DURBANVLE 13:31,0
14 Sergio Korah U11-M - U11-B - VELOCITY 13:41,0
15 Neymar Cupido U11-M - U11-B - EERSTERIV 13:45,0
16 Urees Manus U11-M - U11-B - EASTERNS 13:49,0
17 Rio Galeshewa U11-M - U11-B - EASTERNS 13:50,0
18 Shaylon Titus U11-M - U11-B - ELSIESRIV 13:54,0
19 Kopi Aphelele U11-M - U11-B - GUGS 13:55,0
20 Yonela Ndlokovu U12-M - U12-B - GUGS 14:04,0
21 A. Nomthsongwane U11-M - U11-B - GUGS 14:05,0
22 J j Marthinus U11-M - U11-B - VELOCITY 14:08,0
23 Kieron Mentoor U11-M - U11-B - FISHHOEK 14:15,0
24 Xabilomzi Ngama U11-M - U11-B - GUGS 14:29,0
25 Liyabona Sigidi U11-M - U11-B - GUGS 14:46,0
Frankie Pasquallie U12-M - U12-B - BOTTELARY DNS
Daniel Europa U11-M - U11-B - EERSTERIV DNS
Tyler Khoeli U11-M - U11-B - LWANDLE DNS
Alubonile Nkwaba U11-M - U11-B - GUGS DNS
Amahle Ndongeni U11-M - U11-B - GUGS DNS
Wesley Seronne U11-M - U11-B - DURBANVLE DNS
Bunono Quluba U12-M - U12-B - KHAYELTSA DNS
Bassier Williams U12-M - U12-B - LANGA DNS
Imraan Davids U12-M - U12-B - LANGA DNS
Luciano Blake U12-M - U12-B - LANGA DNS
Mog. Nur August U12-M - U12-B - LANGA DNS
Neymar Wyngaard U12-M - U12-B - LANGA DNS
Salmaan Nitski U11-M - U11-B - LANGA DNS
Sydney Chaguma U12-M - U12-B - LANGA DNS
Tyreese Hendricks U11-M - U11-B - LANGA DNS
Umr Frank U12-M - U12-B - LANGA DNS
Washief Jacobs U12-M - U12-B - LANGA DNS
Zayden Andrews U11-M - U11-B - LANGA DNS
Gerinimo Tully U12-M - U12-B - VELOCITY DNS
Jason Louw U12-M - U12-B - VELOCITY DNS
Colbin Christoffels U12-M - U12-B - BOTTELARY DNS
Frennico Quanitney U12-M - U12-B - BOTTELARY DNS

4km Cross Country Men

# Nombre Res
1 Siboniso Soldala SEN-M - SEN-M - CPUT 11:42,0
2 Charlton Titus U20-M - U20-M - UWC 11:59,0
3 Ashley Smith SEN-M - SEN-M - NEDBANK 12:08,0
4 Dewayne Mouries M35 - M35 - BOXER 12:16,0
5 Luke Davis SEN-M - SEN-M - AAC 12:17,0
5 Aubrey Kotze SEN-M - SEN-M - EERSTERIV 12:17,0
7 N. Hofmeester U23-M - U23-M - UWC 12:19,0
8 Luthabo Mpongwana U20-M - U20-M - LANGA 12:20,0
9 Keano Qwili U20-M - U20-M - NEDBANK 12:32,0
9 Duvan Jade Faro SEN-M - SEN-M - UWC 12:32,0
11 Siyambonga Centane U23-M - U23-M - UWC 12:34,0
12 X. Jansen... Rensburg U23-M - U23-M - BOXER 12:35,0
13 Eric Mbali U20-M - U20-M - UWC 12:46,0
14 Lisakhanya Mbulawa U15-M - U15-B - DURBANVLE 12:56,0
14 Keaton Lott SEN-M - SEN-M - ELSIESRIV 12:56,0
16 Jordan Arendorf U15-M - U15-B - UWC 13:05,0
17 Johanaid George U15-M - U15-B - EERSTERIV 13:09,0
18 Hosea Trollip U14-M - U14-B - HELDERBERG 13:10,0
19 Damian Britz U20-M - U20-M - UWC 13:11,0
20 A. Van Der Werf U14-M - U14-B - TYGERBERG 13:15,0
21 Mivuyo Mpendu U15-M - U15-B - KHAYELTSA 13:18,0
22 Vincent Fortuin SEN-M - SEN-M - UWC 13:19,0
23 Justin Brown SEN-M - SEN-M - VOB 13:20,0
24 Nathan Williams SEN-M - SEN-M - UWC 13:23,0
25 Connor Murray U15-M - U15-B - DURBANVLE 13:24,0
25 Cohen Hayes SEN-M - SEN-M - WCIR 13:24,0
27 Keathon SEN-M - SEN-M - EASTERNS 13:28,0
28 Alatha Ngxumza U14-M - U14-B - VOB 13:30,0
29 Bulela Arosi U14-M - U14-B - KHAYELTSA 13:32,0
30 Johan Koen SEN-M - SEN-M - ATC 13:33,0
31 Fabiano Ramson U14-M - U14-B - UWC 13:34,0
32 Jeremiah Arries U14-M - U14-B - ELSIESRIV 13:40,0
33 Lwanda Qomiyana U23-M - U23-M - UWC 13:44,0
34 Mikyle Delport U15-M - U15-B - EERSTERIV 13:46,0
35 Wanga Mkangelwa U23-M - U23-M - VOB 13:51,0
36 Dewandre Claasen U13-M - U13-B - WCIR 13:57,0
37 Jamaul Jacobs U13-M - U13-B - EERSTERIV 13:58,0
38 Thato Lekohela U23-M - U23-M - HERBALIFE 14:02,0
39 M. Moselane U23-M - U23-M - CPUT 14:05,0
40 Mekhi Hassim U14-M - U14-B - UWC 14:10,0
41 Sivuyise Poswa U15-M - U15-B - LWANDLE 14:13,0
42 Carl Stassen U14-M - U14-B - BAC 14:18,0
42 Tumeb Chepape SEN-M - SEN-M - VOB 14:18,0
44 Banele Phali SEN-M - SEN-M - CPUT 14:19,0
45 John Chabalala U23-M - U23-M - AAC 14:28,0
46 Santiano Rossouw U15-M - U15-B - EERSTERIV 14:29,0
47 Jeraldo Laminie U14-M - U14-B - ATC 14:30,0
48 Marshwin Bobotjana U13-M - U13-B - BOTTELARY 14:31,0
49 Xavier Louis U14-M - U14-B - EERSTERIV 14:33,0
50 Joshua Dammon U13-M - U13-B - VELOCITY 14:36,0
51 Luke Rudolph U13-M - U13-B - TITANS 14:39,0
52 Bonolo Letsie U14-M - U14-B - KHAYELTSA 14:40,0
53 A. Adriaanse M40 - M40 - EERSTERIV 14:42,0
54 Caylum Jooste U15-M - U15-B - BOTTELARY 14:43,0
